Lake Minnetonka Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
6.9
mph (SW)
|
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -2°F | -1°F | 1°F | 4°F | 8°F | 12°F | 13°F | 14°F | 15°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 21°F | 23°F | 23°F | 23°F | 24°F | 26°F | 29°F | 24°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 17°F | 13°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 3°F | 1°F | 0°F | -1°F | -1°F |
| Feels Like | -2°F | -1°F | 1°F | -7°F | -5°F | 0°F | 1°F | 1°F | 3°F | 5°F | 6°F | 7°F | 8°F | 10°F | 13°F | 14°F | 14°F | 16°F | 23°F | 14°F | 17°F | 16°F | 16°F | 11°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 9°F | 5°F | 0°F | -2°F | -4°F | -5°F | -6°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -10°F | -10°F | -9°F | -9°F | -1°F |
| Cloudiness | 0% | 11% | 26% | 43% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 77% | 64% | 4% | 2% | 21% | 40% | 46% | 41% | 9% | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 79% | 77% | 77% | 77% | 85% | 90% | 91% | 88% | 82% | 78% | 78% | 79% | 82% | 84% | 88% | 89% | 92% | 91% | 92% | 91% | 84% | 79% | 78% | 75% | 74% | 74% | 73% | 73% | 74% | 74% | 76% | 76% | 76% | 77% | 79% | 81% | 82% | 83% | 84% | 85% | 87% | 89% | 91% | 93% | 93% | 93% |
| Dew Point | -7°F | -5°F | -3°F | -1°F | 3°F | 5°F | 8°F | 11°F | 12°F | 14°F | 13°F | 14°F | 14°F | 16°F | 17°F | 18°F | 17°F | 20°F | 21°F | 20°F | 22°F | 24°F | 24°F | 18°F | 14°F | 13°F | 13°F | 14°F | 15°F | 15°F | 14°F | 10°F | 6°F | 3°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -4°F | -5°F | -6°F | -6°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.71" | 29.68" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.68" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" |
| Wind Speed | 2.9 mph | 2.9 mph | 2.3 mph | 6.3 mph | 9.1 mph | 9 mph | 11.9 mph | 12.5 mph | 11.7 mph | 15.6 mph | 12.7 mph | 13.6 mph | 13.1 mph | 11 mph | 8 mph | 8.1 mph | 5.4 mph | 5.5 mph | 0.9 mph | 6.9 mph | 5.3 mph | 10.1 mph | 17.5 mph | 17.7 mph | 16.6 mph | 16.4 mph | 15.5 mph | 16.1 mph | 17.5 mph | 17.8 mph | 18.1 mph | 18.7 mph | 16.9 mph | 16.3 mph | 15.6 mph | 14.6 mph | 13.4 mph | 12.2 mph | 10.9 mph | 10.8 mph | 10.8 mph | 9.8 mph | 8.6 mph | 7.4 mph | 5.7 mph | 4 mph | 3.4 mph | 2.9 mph |
| Wind Direction |
![]() 301° WNW | ![]() 172° S | ![]() 141° SE | ![]() 166° SSE | ![]() 165° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 133° SE | ![]() 114° ESE | ![]() 140° SE | ![]() 183° S | ![]() 303° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
22 °F
|
-2 °F
|
100% |
77% |
|
Saturday
Dec 20 |
Snow |
29 °F
|
6 °F
|
20% |
74% |
|
Sunday
Dec 21 |
Clear |
28 °F
|
-1 °F
|
0% |
73% |
|
Monday
Dec 22 |
Snow |
34 °F
|
29 °F
|
100% |
84% |
|
Tuesday
Dec 23 |
Snow |
29 °F
|
19 °F
|
20% |
83% |
|
Wednesday
Dec 24 |
Clouds |
31 °F
|
18 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
38 °F
|
28 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
33 °F
|
23 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
23 °F
|
18 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Clear |
30 °F
|
17 °F
|
0% |
75% |
|
Monday
Dec 29 |
Snow |
34 °F
|
27 °F
|
100% |
79% |
|
Tuesday
Dec 30 |
Snow |
33 °F
|
32 °F
|
100% |
100% |
|
Wednesday
Dec 31 |
Clouds |
33 °F
|
22 °F
|
0% |
96% |
|
Thursday
Jan 1 |
Snow |
35 °F
|
18 °F
|
100% |
100% |
|
Friday
Jan 2 |
Clear |
18 °F
|
12 °F
|
0% |
82% |
|
Saturday
Jan 3 |
Clouds |
34 °F
|
14 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login






















