Lake Minnetonka Weather Center
|
|
|
Humidity
86%
|
Pressure
30.36"
|
Wind
9.2
mph (NW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 15°F | 14°F | 14°F | 14°F | 16°F | 19°F | 22°F | 24°F | 26°F | 26°F | 26°F | 27°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 23°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 24°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 29°F | 27°F | 26°F | 29°F | 27°F | 27°F | 27°F | 25°F | 28°F | 29°F | 31°F | 31°F | 31°F |
| Feels Like | 6°F | 7°F | 5°F | 6°F | 5°F | 6°F | 9°F | 12°F | 13°F | 16°F | 15°F | 15°F | 16°F | 12°F | 13°F | 14°F | 16°F | 17°F | 17°F | 18°F | 16°F | 13°F | 13°F | 12°F | 12°F | 13°F | 13°F | 16°F | 21°F | 26°F | 27°F | 28°F | 29°F | 29°F | 27°F | 23°F | 21°F | 21°F | 24°F | 23°F | 22°F | 21°F | 19°F | 21°F | 22°F | 24°F | 24°F | 24°F |
| Cloudiness | 100% | 82% | 65% | 60% | 60% | 60% | 67% | 100% | 100% | 86% | 90% | 93% | 79% | 50% | 30% | 53% | 65% | 72% | 77% | 100% | 99% | 89% | 67% | 53% | 46% | 82% | 91% | 94% | 96% | 97% | 97% | 86% | 93% | 83% | 67% | 55% | 58% | 95% | 97% | 98% | 99% | 99% | 96% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 88% | 86% | 85% | 82% | 82% | 79% | 74% | 72% | 72% | 73% | 74% | 79% | 85% | 88% | 89% | 88% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 93% | 91% | 90% | 94% | 97% | 94% | 93% | 90% | 90% | 92% | 92% | 91% | 93% | 92% | 92% | 92% | 90% | 89% | 88% | 88% | 89% |
| Dew Point | 13°F | 13°F | 12°F | 11°F | 12°F | 10°F | 13°F | 15°F | 17°F | 18°F | 17°F | 16°F | 16°F | 16°F | 18°F | 20°F | 22°F | 23°F | 23°F | 24°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 20°F | 22°F | 26°F | 30°F | 32°F | 33°F | 33°F | 32°F | 30°F | 26°F | 25°F | 24°F | 27°F | 25°F | 25°F | 25°F | 23°F | 25°F | 26°F | 28°F | 28°F | 28°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.39" | 30.33" | 30.27" | 30.27" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" |
| Wind Speed | 7.2 mph | 5.8 mph | 5.7 mph | 4.6 mph | 6.1 mph | 7.6 mph | 9.1 mph | 9.7 mph | 11.8 mph | 10.5 mph | 12.8 mph | 12.9 mph | 13.5 mph | 13.7 mph | 13.2 mph | 12.4 mph | 10.6 mph | 9.4 mph | 9 mph | 8.3 mph | 5.8 mph | 6.3 mph | 6.1 mph | 6 mph | 6.2 mph | 6.3 mph | 7.2 mph | 7.2 mph | 7.6 mph | 7.2 mph | 7 mph | 7.1 mph | 6.8 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.6 mph | 3.5 mph | 4.4 mph | 5.2 mph | 4.7 mph | 6.2 mph | 6.8 mph | 6.2 mph | 7.4 mph | 7.6 mph |
| Wind Direction |
![]() 286° WNW | ![]() 278° W | ![]() 276° W | ![]() 267° W | ![]() 242° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 267° W | ![]() 256° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 224° SW | ![]() 230° SW | ![]() 233° SW | ![]() 231° SW | ![]() 233° SW | ![]() 234° SW | ![]() 235° SW | ![]() 224° SW | ![]() 252° WSW | ![]() 205° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 221° SW | ![]() 230° SW | ![]() 226° SW | ![]() 227° SW | ![]() 227° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
27 °F
|
14 °F
|
0% |
85% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
20 °F
|
0% |
94% |
|
Tuesday
Jan 13 |
Clouds |
37 °F
|
25 °F
|
0% |
94% |
|
Wednesday
Jan 14 |
Clouds |
25 °F
|
14 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Snow |
22 °F
|
13 °F
|
36% |
65% |
|
Friday
Jan 16 |
Snow |
31 °F
|
14 °F
|
100% |
88% |
|
Saturday
Jan 17 |
Clouds |
13 °F
|
4 °F
|
0% |
79% |
|
Sunday
Jan 18 |
Clouds |
27 °F
|
14 °F
|
0% |
80% |
|
Monday
Jan 19 |
Clouds |
21 °F
|
9 °F
|
0% |
76% |
|
Tuesday
Jan 20 |
Clouds |
29 °F
|
22 °F
|
0% |
83% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
18 °F
|
38% |
87% |
|
Thursday
Jan 22 |
Snow |
15 °F
|
7 °F
|
20% |
78% |
|
Friday
Jan 23 |
Snow |
23 °F
|
14 °F
|
20% |
86% |
|
Saturday
Jan 24 |
Clouds |
7 °F
|
-4 °F
|
0% |
74% |
|
Sunday
Jan 25 |
Snow |
5 °F
|
-5 °F
|
100% |
66% |
|
Monday
Jan 26 |
Snow |
17 °F
|
1 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login















