Lake Minnetonka Weather Center
|
|
|
Humidity
71%
|
Pressure
30.18"
|
Wind
17.3
mph (NW)
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 1°F | 1°F | -1°F | -2°F | -4°F | -5°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -6°F | -4°F | -3°F | -1°F | 1°F | 3°F | 3°F | 4°F | 4°F | 3°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -1°F | 2°F | 4°F | 6°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F |
| Feels Like | -11°F | -11°F | -12°F | -13°F | -15°F | -16°F | -18°F | -18°F | -18°F | -18°F | -19°F | -20°F | -19°F | -19°F | -18°F | -17°F | -15°F | -14°F | -12°F | -10°F | -9°F | -9°F | -9°F | -9°F | -10°F | -11°F | -12°F | -12°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -15°F | -15°F | -13°F | -11°F | -8°F | -5°F | -3°F | -2°F | -1°F | 0°F | 2°F | 2°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 16% | 33% | 30% | 33% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 64% | 54% | 46% | 40% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 11% | 14% | 30% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 73% | 76% | 79% | 81% | 83% | 83% | 84% | 85% | 85% | 85% | 85% | 86% | 86% | 81% | 78% | 75% | 72% | 70% | 72% | 81% | 83% | 86% | 87% | 90% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 93% | 86% | 79% | 74% | 72% | 71% | 71% | 74% | 80% | 84% |
| Dew Point | -4°F | -5°F | -5°F | -6°F | -7°F | -8°F | -13°F | -13°F | -13°F | -14°F | -14°F | -15°F | -14°F | -14°F | -13°F | -13°F | -12°F | -10°F | -9°F | -8°F | -6°F | -3°F | -3°F | -3°F | -2°F | -3°F | -4°F | -4°F | -5°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -8°F | -6°F | -4°F | -3°F | -2°F | -1°F | 0°F | 1°F | 2°F | 4°F | 5°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 22 mph | 21.7 mph | 21 mph | 20.1 mph | 19.7 mph | 19.5 mph | 19.2 mph | 18.6 mph | 17.3 mph | 16.4 mph | 15.9 mph | 15.6 mph | 14.5 mph | 13.3 mph | 12.7 mph | 13.6 mph | 13 mph | 12.8 mph | 13.2 mph | 13.9 mph | 14 mph | 11.8 mph | 10.4 mph | 9.6 mph | 9.1 mph | 8 mph | 7.4 mph | 7.7 mph | 7 mph | 6.4 mph | 6 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6 mph | 5.2 mph | 4.8 mph | 5.8 mph | 7.3 mph | 7.1 mph | 6.2 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.4 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 307° NW | ![]() 308° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 274° W | ![]() 275° W | ![]() 274° W | ![]() 266° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
15 °F
|
-2 °F
|
100% |
91% |
|
Monday
Jan 19 |
Clouds |
4 °F
|
-7 °F
|
0% |
75% |
|
Tuesday
Jan 20 |
Snow |
11 °F
|
-4 °F
|
20% |
74% |
|
Wednesday
Jan 21 |
Snow |
22 °F
|
8 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Snow |
8 °F
|
-7 °F
|
20% |
74% |
|
Friday
Jan 23 |
Clouds |
-12 °F
|
-18 °F
|
0% |
74% |
|
Saturday
Jan 24 |
Clouds |
1 °F
|
-17 °F
|
0% |
75% |
|
Sunday
Jan 25 |
Clouds |
14 °F
|
-1 °F
|
0% |
74% |
|
Monday
Jan 26 |
Clear |
8 °F
|
-7 °F
|
0% |
67% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
5 °F
|
100% |
92% |
|
Wednesday
Jan 28 |
Clouds |
20 °F
|
4 °F
|
0% |
73% |
|
Thursday
Jan 29 |
Snow |
14 °F
|
1 °F
|
20% |
85% |
|
Friday
Jan 30 |
Clouds |
11 °F
|
-1 °F
|
0% |
73% |
|
Saturday
Jan 31 |
Snow |
19 °F
|
-1 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Snow |
18 °F
|
4 °F
|
100% |
87% |
|
Monday
Feb 2 |
Clouds |
18 °F
|
-3 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login






















