Lake Minnetonka Weather Center
|
|
|
Humidity
75%
|
Pressure
30.39"
|
Wind
16.1
mph (WNW)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -3°F | -3°F | -3°F | -2°F | -1°F | 0°F | 0°F | -5°F | -5°F | -6°F | -5°F | -4°F | -3°F | -2°F | -2°F | -2°F | -2°F | -4°F | -6°F | -7°F | -8°F | -9°F | -9°F | -10°F | -12°F | -15°F | -16°F | -17°F | -19°F | -20°F | -20°F | -22°F | -22°F | -22°F | -16°F | -11°F | -7°F | -4°F | -2°F | -1°F | 0°F | 1°F | 0°F | -1°F | 1°F | 3°F | 6°F | 7°F |
| Feels Like | -16°F | -15°F | -15°F | -14°F | -14°F | -13°F | -13°F | -17°F | -18°F | -18°F | -18°F | -16°F | -15°F | -15°F | -14°F | -14°F | -15°F | -17°F | -19°F | -20°F | -21°F | -21°F | -22°F | -23°F | -24°F | -27°F | -29°F | -30°F | -31°F | -33°F | -33°F | -33°F | -33°F | -22°F | -27°F | -21°F | -19°F | -17°F | -15°F | -13°F | -12°F | -12°F | -13°F | -13°F | -11°F | -10°F | -7°F | -5°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 3% | 3% | 4% | 5% | 6% | 6% | 7% | 8% | 8% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 16% | 100% | 97% | 70% | 57% | 49% | 54% | 83% | 92% | 94% | 96% | 97% | 97% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 81% | 83% | 86% | 88% | 89% | 89% | 88% | 88% | 88% | 85% | 82% | 82% | 83% | 85% | 86% | 86% | 87% | 86% | 87% | 88% | 89% | 90% | 92% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 95% | 91% | 88% | 86% | 84% | 84% | 84% | 87% | 89% | 87% | 84% | 82% | 81% | 80% |
| Dew Point | -8°F | -7°F | -7°F | -5°F | -4°F | -12°F | -11°F | -11°F | -12°F | -12°F | -12°F | -11°F | -11°F | -10°F | -9°F | -9°F | -9°F | -11°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -18°F | -20°F | -22°F | -23°F | -25°F | -26°F | -27°F | -29°F | -28°F | -28°F | -22°F | -18°F | -14°F | -11°F | -9°F | -8°F | -7°F | -5°F | -6°F | -7°F | -5°F | -4°F | -1°F | 0°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.59" | 30.59" | 30.65" | 30.65" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.8" | 30.77" | 30.71" | 30.65" | 30.62" | 30.59" | 30.53" | 30.5" | 30.45" | 30.39" | 30.33" | 30.24" |
| Wind Speed | 9.7 mph | 10.1 mph | 9.7 mph | 9.9 mph | 9.8 mph | 9.3 mph | 9 mph | 8.4 mph | 9.6 mph | 10 mph | 9.6 mph | 10.9 mph | 12.6 mph | 12.8 mph | 13 mph | 12.3 mph | 12.3 mph | 12.2 mph | 11.6 mph | 11.9 mph | 11.3 mph | 11.9 mph | 11.8 mph | 10.6 mph | 8.4 mph | 7.5 mph | 7.5 mph | 7 mph | 6 mph | 5.7 mph | 6 mph | 3.1 mph | 3.4 mph | 2.6 mph | 3.8 mph | 3.8 mph | 5.1 mph | 7.6 mph | 7.5 mph | 8.4 mph | 9.1 mph | 9.1 mph | 10.3 mph | 11.6 mph | 13.6 mph | 14.9 mph | 15.7 mph | 17.4 mph |
| Wind Direction |
![]() 293° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 305° NW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 316° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 259° W | ![]() 220° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 179° S | ![]() 174° S | ![]() 166° SSE | ![]() 176° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Snow |
15 °F
|
-4 °F
|
20% |
89% |
|
Saturday
Dec 13 |
Clouds |
0 °F
|
-12 °F
|
0% |
82% |
|
Sunday
Dec 14 |
Clouds |
9 °F
|
-22 °F
|
0% |
86% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
9 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
37 °F
|
11 °F
|
0% |
88% |
|
Wednesday
Dec 17 |
Rain |
35 °F
|
30 °F
|
100% |
100% |
|
Thursday
Dec 18 |
Clouds |
37 °F
|
8 °F
|
0% |
74% |
|
Friday
Dec 19 |
Clouds |
32 °F
|
4 °F
|
0% |
80% |
|
Saturday
Dec 20 |
Snow |
29 °F
|
15 °F
|
77% |
84% |
|
Sunday
Dec 21 |
Clouds |
22 °F
|
7 °F
|
12% |
90% |
|
Monday
Dec 22 |
Snow |
31 °F
|
22 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Clouds |
25 °F
|
-8 °F
|
0% |
82% |
|
Wednesday
Dec 24 |
Clouds |
24 °F
|
-13 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Clouds |
25 °F
|
11 °F
|
0% |
94% |
|
Friday
Dec 26 |
Clouds |
14 °F
|
9 °F
|
0% |
89% |
|
Saturday
Dec 27 |
Snow |
23 °F
|
11 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login


















