Lake Minnetonka Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
11.5
mph (NW)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -3°F | -3°F | -2°F | -2°F | 1°F | 4°F | 7°F | 9°F | 11°F | 13°F | 14°F | 14°F | 15°F | 17°F | 18°F | 20°F | 21°F | 22°F | 23°F | 22°F | 24°F | 23°F | 20°F | 24°F | 24°F | 25°F | 27°F | 24°F | 21°F | 20°F | 20°F | 22°F | 22°F | 24°F | 24°F | 21°F | 16°F | 13°F | 10°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F |
| Feels Like | -16°F | -15°F | -12°F | -11°F | 1°F | 4°F | -2°F | -1°F | 0°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 7°F | 9°F | 11°F | 13°F | 13°F | 15°F | 16°F | 20°F | 18°F | 16°F | 16°F | 16°F | 12°F | 8°F | 7°F | 7°F | 9°F | 9°F | 11°F | 11°F | 8°F | 4°F | 0°F | -3°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F |
| Cloudiness | 0% | 8% | 32% | 31% | 48% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 3% | 14% | 23% | 31% | 27% | 8% | 7% | 7% | 8% | 8% | 8% | 8% | 8% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 80% | 83% | 86% | 85% | 82% | 78% | 76% | 75% | 75% | 84% | 90% | 88% | 86% | 83% | 80% | 80% | 80% | 81% | 83% | 86% | 88% | 93% | 90% | 90% | 88% | 88% | 85% | 78% | 76% | 75% | 74% | 73% | 73% | 71% | 73% | 76% | 78% | 76% | 75% | 76% | 78% | 79% | 80% | 81% | 82% | 83% | 84% |
| Dew Point | -8°F | -7°F | -6°F | -5°F | -2°F | -5°F | -2°F | 1°F | 3°F | 5°F | 9°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 20°F | 20°F | 17°F | 21°F | 22°F | 22°F | 24°F | 20°F | 14°F | 13°F | 13°F | 14°F | 14°F | 16°F | 15°F | 13°F | 9°F | 6°F | 2°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.68" | 29.74" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 30" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 9.6 mph | 8 mph | 4.1 mph | 4.2 mph | 2.7 mph | 0.3 mph | 4.4 mph | 5.9 mph | 7.9 mph | 9.3 mph | 11.5 mph | 11.6 mph | 13 mph | 14.1 mph | 13.4 mph | 12.5 mph | 11.9 mph | 9.8 mph | 9.4 mph | 8.6 mph | 7.2 mph | 5.8 mph | 1.5 mph | 4.6 mph | 6.9 mph | 8.2 mph | 14.2 mph | 18.7 mph | 16.5 mph | 15.8 mph | 14.6 mph | 15.2 mph | 15.4 mph | 15.9 mph | 18 mph | 17.4 mph | 16 mph | 15.4 mph | 15.4 mph | 14.9 mph | 14.7 mph | 13.9 mph | 13 mph | 12.5 mph | 12.1 mph | 11.3 mph | 10.6 mph | 9.9 mph |
| Wind Direction |
![]() 307° NW | ![]() 308° NW | ![]() 310° NW | ![]() 290° WNW | ![]() 295° WNW | ![]() 176° S | ![]() 156° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 141° SE | ![]() 129° SE | ![]() 79° E | ![]() 346° NNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
23 °F
|
-3 °F
|
100% |
76% |
|
Saturday
Dec 20 |
Snow |
27 °F
|
6 °F
|
97% |
74% |
|
Sunday
Dec 21 |
Snow |
24 °F
|
0 °F
|
51% |
72% |
|
Monday
Dec 22 |
Snow |
33 °F
|
25 °F
|
100% |
83% |
|
Tuesday
Dec 23 |
Clouds |
28 °F
|
18 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Rain |
35 °F
|
23 °F
|
20% |
99% |
|
Thursday
Dec 25 |
Rain |
35 °F
|
33 °F
|
100% |
100% |
|
Friday
Dec 26 |
Clouds |
37 °F
|
27 °F
|
0% |
85% |
|
Saturday
Dec 27 |
Clear |
34 °F
|
28 °F
|
0% |
82% |
|
Sunday
Dec 28 |
Clouds |
31 °F
|
26 °F
|
0% |
78% |
|
Monday
Dec 29 |
Clouds |
30 °F
|
23 °F
|
0% |
68% |
|
Tuesday
Dec 30 |
Clouds |
36 °F
|
29 °F
|
0% |
71% |
|
Wednesday
Dec 31 |
Clouds |
37 °F
|
31 °F
|
0% |
70% |
|
Thursday
Jan 1 |
Clouds |
37 °F
|
32 °F
|
0% |
85% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
31 °F
|
0% |
86% |
|
Saturday
Jan 3 |
Clouds |
41 °F
|
35 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login





















