Lake Minnetonka Weather Center
|
|
|
Humidity
77%
|
Pressure
29.71"
|
Wind
11.5
mph (ESE)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 12°F | 13°F | 15°F | 18°F | 22°F | 25°F | 25°F | 24°F | 24°F | 22°F | 24°F | 28°F | 30°F | 27°F | 22°F | 20°F | 19°F | 20°F | 22°F | 22°F | 21°F | 18°F | 14°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 5°F | 4°F | 3°F | 4°F | 5°F | 8°F | 13°F | 16°F | 19°F | 22°F | 23°F | 24°F | 23°F |
| Feels Like | 0°F | -1°F | 0°F | 2°F | 6°F | 11°F | 16°F | 15°F | 19°F | 19°F | 17°F | 15°F | 18°F | 18°F | 14°F | 9°F | 7°F | 7°F | 8°F | 9°F | 9°F | 8°F | 6°F | 2°F | -1°F | -3°F | -4°F | -4°F | -5°F | -6°F | -6°F | -8°F | -8°F | -8°F | -6°F | -4°F | 4°F | 3°F | 4°F | -2°F | -1°F | 2°F | 5°F | 9°F | 11°F | 14°F | 15°F | 14°F |
| Cloudiness | 52% | 40% | 50% | 62% | 74% | 86% | 98% | 98% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 98% | 98% | 77% | 61% | 52% | 1% | 13% | 22% | 18% | 15% | 14% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 8% | 40% | 55% | 60% | 57% | 98% | 96% | 67% | 52% | 42% | 36% | 5% | 9% | 33% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 78% | 77% | 76% | 76% | 79% | 82% | 88% | 90% | 92% | 88% | 87% | 89% | 84% | 75% | 74% | 74% | 74% | 73% | 73% | 74% | 74% | 75% | 75% | 76% | 77% | 79% | 81% | 82% | 84% | 87% | 89% | 90% | 90% | 88% | 89% | 89% | 88% | 89% | 84% | 79% | 76% | 76% | 77% | 83% | 87% | 90% |
| Dew Point | 8°F | 6°F | 8°F | 10°F | 13°F | 16°F | 19°F | 20°F | 20°F | 21°F | 19°F | 21°F | 25°F | 28°F | 22°F | 15°F | 12°F | 12°F | 13°F | 14°F | 14°F | 13°F | 11°F | 7°F | 4°F | 2°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -2°F | -1°F | 0°F | 3°F | 6°F | 9°F | 12°F | 15°F | 19°F | 20°F | 20°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.65" | 29.71" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 13.4 mph | 13.7 mph | 15 mph | 14.2 mph | 13.2 mph | 10.4 mph | 8.8 mph | 9.7 mph | 3.3 mph | 3.8 mph | 3.2 mph | 9.2 mph | 12.9 mph | 17.4 mph | 17.1 mph | 16.1 mph | 16.4 mph | 15.8 mph | 16.4 mph | 17.3 mph | 18.2 mph | 19.1 mph | 18.7 mph | 16.6 mph | 15.4 mph | 15 mph | 14 mph | 13 mph | 12.1 mph | 10.6 mph | 9.2 mph | 7.8 mph | 6.8 mph | 6 mph | 4.4 mph | 4 mph | 1.8 mph | 0.7 mph | 0.9 mph | 3.3 mph | 5.1 mph | 7.1 mph | 8.5 mph | 8.8 mph | 9 mph | 8.8 mph | 7.8 mph | 7 mph |
| Wind Direction |
![]() 146° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 236° SW | ![]() 210° SSW | ![]() 274° W | ![]() 293° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 322° NW | ![]() 316° NW | ![]() 84° E | ![]() 167° SSE | ![]() 180° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
25 °F
|
-2 °F
|
100% |
80% |
|
Saturday
Dec 20 |
Clouds |
30 °F
|
6 °F
|
0% |
73% |
|
Sunday
Dec 21 |
Snow |
31 °F
|
3 °F
|
20% |
76% |
|
Monday
Dec 22 |
Snow |
34 °F
|
24 °F
|
100% |
88% |
|
Tuesday
Dec 23 |
Clouds |
29 °F
|
21 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Clouds |
34 °F
|
22 °F
|
0% |
90% |
|
Thursday
Dec 25 |
Clouds |
38 °F
|
34 °F
|
0% |
100% |
|
Friday
Dec 26 |
Snow |
37 °F
|
19 °F
|
60% |
68% |
|
Saturday
Dec 27 |
Clouds |
21 °F
|
14 °F
|
0% |
57% |
|
Sunday
Dec 28 |
Clouds |
31 °F
|
21 °F
|
0% |
61% |
|
Monday
Dec 29 |
Clouds |
31 °F
|
26 °F
|
0% |
73% |
|
Tuesday
Dec 30 |
Snow |
30 °F
|
26 °F
|
100% |
72% |
|
Wednesday
Dec 31 |
Snow |
29 °F
|
23 °F
|
100% |
86% |
|
Thursday
Jan 1 |
Clouds |
32 °F
|
20 °F
|
0% |
83% |
|
Friday
Jan 2 |
Snow |
30 °F
|
19 °F
|
100% |
77% |
|
Saturday
Jan 3 |
Clouds |
18 °F
|
5 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minnetonka News Lake Minnetonka Photos Lake Minnetonka Videos |

Login























