![]() |
| Dam Name: | MILLS POND |
| NID ID: | MN00764 |
| Longitude: | -93.60 |
| Latitude: | 45.97 |
| Map Section: | 4-117-23 |
| County: | HENNEPIN |
| River: | TR-LAKE MINNETONKA |
| State: | MN |
| Nearest City: | ORONO |
| Own_name Name: | WILLIAM T. MILLS |
| Private Dam? | NO |
| Dam Type: | Earth Gravity |
| Purposes: | Fire Protection, Stock or Small Farm Pond |
| Year Completed: | 1958 |
| Dam Length: | 110.00 feet |
| Structural Height: | 12 feet |
| Hydraulic Height: | 10 feet |
| Maximum Discharge: | 58 cu ft/sec |
| Maximum Storage: | 101 acre-feet |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Frequency: | 10 |
| State Regulated Dam? | YES |
| State Regulating Agency: | MNDNR WATERS |
| Spillway Type: | |
| Source Agency: |
|